top of page
MATERIALS
ALLOYS WE MANUFACTURE
Explore the range of Non-Ferrous and Stainless Steel alloys manufactured by us
We manufacture a wide range of alloys and products through our state-of-the-art continuous casting and investment casting process. Our continuous casting process allows us to produce alloys with a uniform grain structure and excellent mechanical properties. We also use investment casting to create complex shapes and intricate designs with precision and accuracy.
Our team of experts ensures that every product that leaves our facility meets the highest standards of quality and performance. Know more about the alloys we manufacture.
ALLOY SELECTOR
Part Number | UNS | Category | Sub Category | Alloy Name | Tensile |
---|---|---|---|---|---|
QA5400 | C95400 | Copper | Bronzes | Aluminium Bronze | 517 MPa / 75 ksi Typ |
QN6400 | C96400 | Copper | Copper Nickle Alloys | 70-30 Copper Nickel | - |
QZ4030 | C84030 | Copper | Brasses | Low Lead Semi-Red Brass | 234 MPa / 34 ksi Typ |
QS3500 | C93500 | Copper | Bronzes | 193 MPa / 28 ksi Typ | |
QZ7400 | C87400 | Copper | Brasses | - | |
QA5300 | C95300 | Copper | Bronzes | 448 MPa / 65 ksi Typ | |
QS3200 | C93200 | Copper | Bronzes | 207 MPa / 30 ksi Typ | |
QS4900 | C94900 | Copper | Bronzes | 262 MPa / 38 ksi Typ | |
QS4400 | C94400 | Copper | Bronzes | 221 MPa / 32 ksi Typ | |
QS4320 | C94320 | Copper | Bronzes | - | |
QS3400 | C93400 | Copper | Bronzes | 172 MPa / 25 ksi Typ | |
QZ9710 | C89710 | Copper | Brasses | Green Brass | - |
QZ4200 | C84200 | Copper | Brasses | 241 MPa / 35 ksi Typ | |
QS2220 | C92220 | Copper | Bronzes | - | |
QS2710 | C92710 | Copper | Bronzes | - | |
QZ3400 | C83400 | Copper | Brasses | 241 MPa / 35 ksi Typ | |
QN6970 | C96970 | Copper | Copper Nickle Alloys | - | |
QS0250 | C90250 | Copper | Bronzes | - | |
QA5815 | C95815 | Copper | Bronzes | 600 MPa / 87 ksi Typ | |
QZ3600 | C83600 | Copper | Brasses | Ounce Metal | 207 MPa / 30 ksi Typ |
QS1100 | C91100 | Copper | Bronzes | 241 MPa / 35 ksi Typ | |
QZ9845 | C89845 | Copper | Brasses | Copper-Bismuth-Alloy | - |
QS0710 | C90710 | Copper | Bronzes | - | |
QZ9570 | C89570 | Copper | Brasses | - | |
QS2210 | C92210 | Copper | Bronzes | 221 MPa / 32 ksi Typ | |
QS0430 | C90430 | Copper | Bronzes | Low-Lead Tin Bronze | - |
QS2410 | C92410 | Copper | Bronzes | - | |
QS0300 | C90300 | Copper | Bronzes | Tin Bronze | |
QA5820 | C95820 | Copper | Bronzes | - | |
QZ5430 | C85430 | Copper | Brasses | 193 MPa / 28 ksi Typ | |
QZ7870 | C87870 | Copper | Brasses | - | |
QZ7600 | C87600 | Copper | Brasses | Copper Silicon Alloy | - |
QZ4000 | C84000 | Copper | Brasses | Semi-Red Brass | 214 MPa / 31 ksi Typ |
QZ5200 | C85200 | Copper | Brasses | Leaded Yellow Brass | 241 MPa / 35 ksi Typ |
QN6200 | C96200 | Copper | Copper Nickle Alloys | - | |
QA5200 | C95200 | Copper | Bronzes | Copper Aluminium Iron Bronze | 469 MPa / 68 ksi Typ |
QZ9520 | C89520 | Copper | Brasses | SeBiLOY II (EnviroBrass II) | - |
QZ9838 | C89838 | Copper | Brasses | - | |
QZ3300 | C83300 | Copper | Brasses | 221 MPa / 32 ksi Typ | |
QN6800 | C96800 | Copper | Copper Nickle Alloys | - | |
QZ7500 | C87500 | Copper | Brasses | Copper Silicon Alloy | - |
QZ5800 | C85800 | Copper | Brasses | 379 MPa / 55 ksi Typ | |
QZ9841 | C89841 | Copper | Brasses | Copper-Bismuth Alloy | - |
QZ5660 | C85660 | Copper | Brasses | - | |
QA5600 | C95600 | Copper | Bronzes | 414 MPa / 60 ksi Typ | |
QA5700 | C95700 | Copper | Bronzes | 621 MPa / 90 ksi Typ | |
QZ4500 | C84500 | Copper | Brasses | 241 MPa / 35 ksi Typ | |
QZ4020 | C84020 | Copper | Brasses | Semi-Red Brass | 262 MPa / 38 ksi Typ |
QZ7300 | C87300 | Copper | Brasses | Silicon Bronze | - |
QS3700 | C93700 | Copper | Bronzes | Bearing Bronze | 207 MPa / 30 ksi Typ |
QP8200 | C98200 | Copper | Leaded Copper | - | |
QA5510 | C95510 | Copper | Bronzes | Nickel Aluminium Bronze | - |
QS4330 | C94330 | Copper | Bronzes | - | |
QA5720 | C95720 | Copper | Bronzes | Copper Aluminum Iron Alloy | - |
QZ7845 | C87845 | Copper | Brasses | Copper-Silicon-Brass | - |
QS2610 | C92610 | Copper | Bronzes | - | |
QZ3450 | C83450 | Copper | Brasses | 207 MPa / 30 ksi Typ | |
QA5800 | C95800 | Copper | Bronzes | Nickel Aluminium Bronze Alloy | 586 MPa / 85 ksi Typ |
QS2300 | C92300 | Copper | Bronzes | Leaded Tin Bronze | 248 MPa / 36 ksi Typ |
QS3800 | C93800 | Copper | Bronzes | Anti-acid Metal | 179 MPa / 26 ksi Typ |
QZ7800 | C87800 | Copper | Brasses | Cast Silicon Bronze | - |
QS1300 | C91300 | Copper | Bronzes | 241 MPa / 35 ksi Typ | |
QZ6550 | C86550 | Copper | Brasses | 324 MPa / 47 ksi Typ | |
QS3100 | C93100 | Copper | Bronzes | - | |
QZ9837 | C89837 | Copper | Brasses | - | |
QA5520 | C95520 | Copper | Bronzes | - | |
QN6950 | C96950 | Copper | Copper Nickle Alloys | - | |
QZ9320 | C89320 | Copper | Brasses | - | |
QP8840 | C98840 | Copper | Leaded Copper | - | |
QZ3810 | C83810 | Copper | Brasses | - | |
QZ9842 | C89842 | Copper | Brasses | Copper-Zinc-Tin-Bismuth | - |
QS2900 | C92900 | Copper | Bronzes | 310 MPa / 45 ksi Typ | |
QP8400 | C98400 | Copper | Leaded Copper | - | |
QZ4010 | C84010 | Copper | Brasses | Semi-Red Brass | 238 MPa / 34.5 ksi Typ |
QZ5570 | C85570 | Copper | Brasses | - | |
QZ5560 | C85560 | Copper | Brasses | 345 MPa / 50 ksi Typ | |
QZ7900 | C87900 | Copper | Brasses | Copper Silicon | - |
QZ6700 | C86700 | Copper | Brasses | - | |
QZ9530 | C89530 | Copper | Brasses | Copper-Bismuth-Selenium Alloy Brasses | - |
QZ3470 | C83470 | Copper | Brasses | Copper Tin Zinc Alloy | 193 MPa / 28 ksi Typ |
QZ3500 | C83500 | Copper | Brasses | - | |
QS4310 | C94310 | Copper | Bronzes | - | |
QA5810 | C95810 | Copper | Bronzes | Aluminum Bronze | - |
QS2600 | C92600 | Copper | Bronzes | 276 MPa / 40 ksi Typ | |
QZ4100 | C84100 | Copper | Brasses | 193 MPa / 28 ksi Typ | |
QZ9537 | C89537 | Copper | Brasses | - | |
QZ9720 | C89720 | Copper | Brasses | Copper-Bismuth Alloy | - |
QS3600 | C93600 | Copper | Bronzes | 241 MPa / 35 ksi Typ | |
QZ6350 | C86350 | Copper | Brasses | Manganese Bronze Alloy | 360 MPa / 52.2 ksi Typ |
QS0400 | C90400 | Copper | Bronzes | Tin Bronze | 283 MPa / 41 ksi Typ |
QZ7440 | C87440 | Copper | Brasses | - | |
QN6900 | C96900 | Copper | Copper Nickle Alloys | - | |
QZ9535 | C89535 | Copper | Brasses | Copper-Bismuth Alloy | - |
QS1000 | C91000 | Copper | Bronzes | 221 MPa / 32 ksi Typ | |
QS0900 | C90900 | Copper | Bronzes | 276 MPa / 40 ksi Typ | |
QS4800 | C94800 | Copper | Bronzes | 276 MPa / 40 ksi Typ | |
QZ5920 | C85920 | Copper | Brasses | Yellow Brass | - |
QZ4400 | C84400 | Copper | Brasses | Valve Metal | 200 MPa / 29 ksi Typ |
QN6300 | C96300 | Copper | Copper Nickle Alloys | - | |
QA5220 | C95220 | Copper | Bronzes | - | |
QZ9560 | C89560 | Copper | Brasses | Copper-Zinc-Bismuth | - |
QZ6800 | C86800 | Copper | Brasses | - | |
QS2700 | C92700 | Copper | Bronzes | Leaded Tin Bronze | 241 MPa / 35 ksi Typ |
QS3720 | C93720 | Copper | Bronzes | - | |
QZ7950 | C87950 | Copper | Brasses | - | |
QS1600 | C91600 | Copper | Bronzes | 241 MPa / 35 ksi Typ | |
QZ9580 | C89580 | Copper | Brasses | - | |
QZ9833 | C89833 | Copper | Brasses | Copper Bismuth Alloy | - |
QZ3800 | C83800 | Copper | Brasses | Hydraulic Bronze | 207 MPa / 30 ksi Typ |
QZ5930 | C85930 | Copper | Brasses | Low-Lead Yellow Brass | - |
QS2810 | C92810 | Copper | Bronzes | - | |
QA5420 | C95420 | Copper | Bronzes | - | |
QS0810 | C90810 | Copper | Bronzes | - | |
QS2800 | C92800 | Copper | Bronzes | 276 MPa / 40 ksi Typ | |
QZ7860 | C87860 | Copper | Brasses | - | |
QZ5910 | C85910 | Copper | Brasses | Yellow Brass | 386 MPa / 56 ksi Typ |
QZ9540 | C89540 | Copper | Brasses | - | |
QZ5705 | C85705 | Copper | Brasses | 300 MPa / 43.5 ksi Typ | |
QS4700 | C94700 | Copper | Bronzes | Cast Nickel-Tin Bronze | 310 MPa / 45 ksi Typ |
QS2400 | C92400 | Copper | Bronzes | - | |
QS2310 | C92310 | Copper | Bronzes | - | |
QA5410 | C95410 | Copper | Bronzes | 517 MPa / 75 ksi Typ | |
QZ3460 | C83460 | Copper | Brasses | 241 MPa / 35 ksi Typ | |
QZ7710 | C87710 | Copper | Brasses | Silicon Bronze | - |
QZ9844 | C89844 | Copper | Brasses | - | |
QH1540 | C81540 | Copper | High Copper Alloys | Copper Nickel Chromium | - |
QP8800 | C98800 | Copper | Leaded Copper | - | |
QZ6300 | C86300 | Copper | Brasses | Manganese Bronze | 758 MPa / 110 ksi Typ |
QS0410 | C90410 | Copper | Bronzes | Tin Bronze | 290 MPa / 42 ksi Typ |
QA5710 | C95710 | Copper | Bronzes | - | |
QZ7850 | C87850 | Copper | Brasses | Copper Silicon Alloy | - |
QS4500 | C94500 | Copper | Bronzes | 172 MPa / 25 ksi Typ | |
QS2200 | C92200 | Copper | Bronzes | Navy M Bronze | 234 MPa / 34 ksi Typ |
QZ6400 | C86400 | Copper | Brasses | Manganese Bronze | 414 MPa / 60 ksi Typ |
QA5900 | C95900 | Copper | Bronzes | Aluminium Bronze | - |
QS0200 | C90200 | Copper | Bronzes | 262 MPa / 38 ksi Typ | |
QZ7700 | C87700 | Copper | Brasses | Silicon Bronze | - |
QZ9940 | C89940 | Copper | Brasses | - | |
QZ9545 | C89545 | Copper | Brasses | - | |
QS4000 | C94000 | Copper | Bronzes | - | |
QZ5500 | C85500 | Copper | Brasses | 414 MPa / 60 ksi Typ | |
QZ9831 | C89831 | Copper | Brasses | - | |
QP8600 | C98600 | Copper | Leaded Copper | - | |
QZ6200 | C86200 | Copper | Brasses | 621 MPa / 90 ksi Typ | |
QS3900 | C93900 | Copper | Bronzes | 172 MPa / 25 ksi Typ | |
QZ9835 | C89835 | Copper | Brasses | Federalloy III-932 | - |
QS4100 | C94100 | Copper | Bronzes | 172 MPa / 25 ksi Typ | |
QZ9836 | C89836 | Copper | Brasses | Copper Bismuth Alloy | - |
QS0500 | C90500 | Copper | Bronzes | Gun Metal | 276 MPa / 40 ksi Typ |
QZ9839 | C89839 | Copper | Brasses | - | |
QZ9550 | C89550 | Copper | Brasses | SeBiLOY III (EnviroBrass III) | - |
QS2500 | C92500 | Copper | Bronzes | 241 MPa / 35 ksi Typ | |
QH1500 | C81500 | Copper | High Copper Alloys | Chromium Copper | - |
QA5210 | C95210 | Copper | Bronzes | - | |
QS0420 | C90420 | Copper | Bronzes | Tin Bronze | 283 MPa / 41 ksi Typ |
QS0800 | C90800 | Copper | Bronzes | Tin Bronze | 241 MPa / 35 ksi Typ |
QZ5400 | C85400 | Copper | Brasses | No.1 Yellow Brass | 207 MPa / 30 ksi Typ |
QZ6500 | C86500 | Copper | Brasses | Manganese Bronze | 448 MPa / 65 ksi Typ |
QS0700 | C90700 | Copper | Bronzes | Tin Bronze, 65 | 241 MPa / 35 ksi Typ |
QZ5563 | C85563 | Copper | Brasses | 280 MPa / 40.6 ksi Typ | |
QA5500 | C95500 | Copper | Bronzes | Nickel Aluminum Bronze | 621 MPa / 90 ksi Typ |
QZ9510 | C89510 | Copper | Brasses | SeBiLOY I (EnviroBrass I) | - |
QZ5700 | C85700 | Copper | Brasses | Leaded Yellow Brass | 276 MPa / 40 ksi Typ |
QZ5550 | C85550 | Copper | Brasses | Low Silicon Brass | 420 MPa / 60.9 ksi Typ |
QS0280 | C90280 | Copper | Bronzes | 241 MPa / 35 ksi Typ | |
QZ4410 | C84410 | Copper | Brasses | - | |
QZ5690 | C85690 | Copper | Brasses | 369 MPa / 53.5 ksi Typ | |
QZ6100 | C86100 | Copper | Brasses | Manganese Bronze | 655 MPa / 95 ksi Typ |
QZ5450 | C85450 | Copper | Brasses | Copper Zinc Alloy | 340 MPa / 49.3 ksi Typ |
QS4300 | C94300 | Copper | Bronzes | Soft Bronze | 165 MPa / 24 ksi Typ |
QZ4800 | C84800 | Copper | Brasses | Plumbing Goods Brass | 193 MPa / 28 ksi Typ |
QP8820 | C98820 | Copper | Leaded Copper | - | |
QZ5470 | C85470 | Copper | Brasses | 347 MPa / 50.3 ksi Typ | |
QZ5900 | C85900 | Copper | Brasses | Yellow Brass | 414 MPa / 60 ksi Typ |
QZ7610 | C87610 | Copper | Brasses | Cast Copper-Silicon | - |
QS1700 | C91700 | Copper | Bronzes | Nickel Gear Bronze | 241 MPa / 35 ksi Typ |
QZ5566 | C85566 | Copper | Brasses | - | |
QZ9325 | C89325 | Copper | Brasses | - |
FORMS & SHAPES
AVAILABLE FROMS
INVESTMENT CASTINGS
ROUND BARS
CONTINOUS CAST
SOLID/NET SHAPED BLOCKS
COMING SOON
CONTINOUS CAST HOLLOW BARS
CONTINOUS CAST
HEX BARS
CONTINOUS CAST SQ/RECTANGLE BARS
bottom of page